LOCKIT

Lane duosAll ranks · last 7 days · pairs that laned together

hero tiers →

Best-performing winrate, games-floored

  1. #66 + #8463.6%5,777
  2. #67 + #7663.1%5,894
  3. #13 + #6763.0%8,019
  4. #76 + #8462.5%17,669
  5. #67 + #8462.5%17,593
  6. #12 + #8462.4%5,323
  7. #2 + #7662.3%5,957
  8. #2 + #1362.0%4,088
  9. #12 + #7661.5%2,573
  10. #2 + #6761.1%4,516
  11. #13 + #7661.0%7,347
  12. #2 + #8460.8%14,801
  13. #20 + #8460.2%9,517
  14. #11 + #8460.2%10,435
  15. #6 + #8460.2%6,146

Most run the de facto meta

  1. #84 + #8856.0%31,377
  2. #13 + #8459.9%23,660
  3. #65 + #8453.0%18,845
  4. #63 + #8452.9%18,407
  5. #76 + #8462.5%17,669
  6. #67 + #8462.5%17,593
  7. #84 + #8549.2%16,489
  8. #31 + #8456.8%16,313
  9. #1 + #8454.9%16,161
  10. #2 + #8460.8%14,801
  11. #15 + #8453.0%14,358
  12. #79 + #8455.0%13,563
  13. #7 + #8457.7%13,492
  14. #13 + #8854.2%12,344
  15. #81 + #8455.6%11,497

Or sort every pair by win rate, games or play share.

Floored at the greater of 30 games or half the average pair's games — a 75% winrate on a dozen lanes is an anecdote, not a duo.