LOCKIT

Lane duosAscendant+ · last 7 days · pairs that laned together

hero tiers →

Best-performing winrate, games-floored

  1. #8 + #1477.1%48
  2. #58 + #6773.0%37
  3. #8 + #2772.7%33
  4. #35 + #8170.0%30
  5. #31 + #3569.7%33
  6. #7 + #7269.1%68
  7. #13 + #5868.4%38
  8. #7 + #6566.7%72
  9. #12 + #6465.9%44
  10. #66 + #7665.8%38
  11. #27 + #3565.7%35
  12. #7 + #8165.3%75
  13. #12 + #1365.3%95
  14. #19 + #2064.9%57
  15. #3 + #1164.1%39

Most run the de facto meta

  1. #13 + #8452.4%498
  2. #84 + #8856.6%447
  3. #31 + #8450.5%319
  4. #7 + #8454.4%318
  5. #65 + #8446.5%284
  6. #13 + #8852.9%278
  7. #63 + #8454.7%274
  8. #67 + #8456.5%271
  9. #84 + #8546.0%248
  10. #15 + #8448.8%240
  11. #13 + #1553.6%233
  12. #64 + #8455.1%216
  13. #13 + #3155.3%206
  14. #13 + #6458.2%201
  15. #1 + #8447.0%200

Or sort every pair by win rate, games or play share.

Floored at the greater of 30 games or half the average pair's games — a 75% winrate on a dozen lanes is an anecdote, not a duo.