LOCKIT

Lane duosOracle+ · last 7 days · pairs that laned together

hero tiers →

Best-performing winrate, games-floored

  1. #12 + #6463.8%260
  2. #12 + #8463.6%533
  3. #12 + #6662.4%149
  4. #7 + #1362.2%455
  5. #6 + #8461.6%502
  6. #7 + #1160.7%308
  7. #2 + #2060.6%175
  8. #64 + #8160.6%213
  9. #67 + #8460.3%1,254
  10. #11 + #1459.8%266
  11. #11 + #8459.6%712
  12. #20 + #6559.1%399
  13. #27 + #3559.1%159
  14. #31 + #7659.0%300
  15. #13 + #6758.9%774

Most run the de facto meta

  1. #84 + #8853.3%2,147
  2. #13 + #8454.3%2,132
  3. #31 + #8453.7%1,587
  4. #7 + #8456.0%1,337
  5. #65 + #8449.8%1,306
  6. #67 + #8460.3%1,254
  7. #15 + #8451.4%1,248
  8. #13 + #8853.1%1,226
  9. #63 + #8453.3%1,183
  10. #84 + #8546.4%1,152
  11. #1 + #8452.8%1,114
  12. #13 + #1552.3%1,110
  13. #13 + #3155.2%1,056
  14. #10 + #8448.8%940
  15. #64 + #8454.4%911

Or sort every pair by win rate, games or play share.

Floored at the greater of 30 games or half the average pair's games — a 75% winrate on a dozen lanes is an anecdote, not a duo.