LOCKIT

Lane duosSeeker+ · last 7 days · pairs that laned together

hero tiers →

Best-performing winrate, games-floored

  1. #12 + #7663.0%532
  2. #12 + #8462.2%1,410
  3. #13 + #6761.8%2,367
  4. #6 + #8461.1%1,331
  5. #67 + #8461.0%4,180
  6. #11 + #8460.9%2,446
  7. #20 + #7660.5%722
  8. #20 + #8460.2%2,240
  9. #27 + #8460.1%1,410
  10. #3 + #6760.1%1,029
  11. #3 + #7660.0%708
  12. #2 + #1360.0%1,023
  13. #2 + #2059.8%651
  14. #67 + #7659.6%1,017
  15. #66 + #8459.5%1,193

Most run the de facto meta

  1. #13 + #8457.7%6,478
  2. #84 + #8853.8%6,363
  3. #31 + #8454.9%4,400
  4. #67 + #8461.0%4,180
  5. #1 + #8452.1%4,062
  6. #7 + #8457.7%3,644
  7. #65 + #8451.1%3,566
  8. #15 + #8450.6%3,556
  9. #63 + #8452.5%3,508
  10. #13 + #8850.8%3,417
  11. #84 + #8545.3%3,381
  12. #76 + #8457.7%3,179
  13. #2 + #8456.9%3,172
  14. #13 + #1551.0%2,986
  15. #13 + #3156.3%2,720

Or sort every pair by win rate, games or play share.

Floored at the greater of 30 games or half the average pair's games — a 75% winrate on a dozen lanes is an anecdote, not a duo.