LOCKIT

Lane duosAll ranks · last 7 days · pairs that laned together

hero tiers →

Best-performing winrate, games-floored

  1. #66 + #8463.5%5,789
  2. #67 + #7663.0%5,882
  3. #13 + #6762.9%8,035
  4. #76 + #8462.4%17,637
  5. #67 + #8462.4%17,598
  6. #12 + #8462.2%5,329
  7. #2 + #7662.2%5,956
  8. #2 + #1361.9%4,095
  9. #12 + #7661.4%2,585
  10. #2 + #6761.1%4,530
  11. #13 + #7661.0%7,363
  12. #2 + #8460.8%14,816
  13. #11 + #8460.1%10,429
  14. #20 + #8460.1%9,508
  15. #20 + #7660.1%3,802

Most run the de facto meta

  1. #84 + #8856.0%31,594
  2. #13 + #8459.8%23,662
  3. #65 + #8453.0%18,848
  4. #63 + #8452.9%18,404
  5. #76 + #8462.4%17,637
  6. #67 + #8462.4%17,598
  7. #84 + #8549.3%16,730
  8. #31 + #8456.8%16,299
  9. #1 + #8455.0%16,177
  10. #2 + #8460.8%14,816
  11. #15 + #8453.0%14,378
  12. #79 + #8454.9%13,546
  13. #7 + #8457.6%13,502
  14. #13 + #8854.3%12,437
  15. #81 + #8455.5%11,501

Or sort every pair by win rate, games or play share.

Floored at the greater of 30 games or half the average pair's games — a 75% winrate on a dozen lanes is an anecdote, not a duo.