LOCKIT

Lane duosOracle+ · last 7 days · pairs that laned together

hero tiers →

Best-performing winrate, games-floored

  1. #12 + #8463.5%537
  2. #12 + #6663.1%149
  3. #12 + #6463.0%262
  4. #7 + #1362.4%455
  5. #6 + #8461.2%500
  6. #2 + #2061.1%175
  7. #7 + #1161.0%305
  8. #64 + #8160.6%213
  9. #11 + #1460.0%265
  10. #67 + #8460.0%1,247
  11. #11 + #8459.6%713
  12. #27 + #3559.5%158
  13. #31 + #7659.0%300
  14. #7 + #6758.9%540
  15. #13 + #6758.9%771

Most run the de facto meta

  1. #84 + #8853.2%2,170
  2. #13 + #8454.0%2,120
  3. #31 + #8453.5%1,577
  4. #7 + #8456.0%1,334
  5. #65 + #8449.7%1,302
  6. #15 + #8451.3%1,255
  7. #67 + #8460.0%1,247
  8. #13 + #8853.3%1,238
  9. #63 + #8453.0%1,182
  10. #84 + #8546.4%1,165
  11. #1 + #8452.7%1,114
  12. #13 + #1552.3%1,114
  13. #13 + #3154.8%1,052
  14. #10 + #8448.8%945
  15. #64 + #8454.1%916

Or sort every pair by win rate, games or play share.

Floored at the greater of 30 games or half the average pair's games — a 75% winrate on a dozen lanes is an anecdote, not a duo.