LOCKIT

Lane duosSeeker+ · last 7 days · pairs that laned together

hero tiers →

Best-performing winrate, games-floored

  1. #12 + #7663.1%531
  2. #12 + #8462.2%1,414
  3. #13 + #6762.0%2,371
  4. #6 + #8460.9%1,326
  5. #67 + #8460.8%4,173
  6. #11 + #8460.8%2,444
  7. #20 + #7660.6%721
  8. #20 + #8460.3%2,242
  9. #27 + #8460.2%1,403
  10. #3 + #6760.0%1,028
  11. #2 + #1360.0%1,019
  12. #2 + #2059.9%651
  13. #3 + #7659.8%707
  14. #66 + #8459.5%1,188
  15. #67 + #7659.5%1,010

Most run the de facto meta

  1. #13 + #8457.5%6,463
  2. #84 + #8853.7%6,415
  3. #31 + #8454.9%4,383
  4. #67 + #8460.8%4,173
  5. #1 + #8452.0%4,055
  6. #7 + #8457.7%3,633
  7. #65 + #8451.0%3,563
  8. #15 + #8450.6%3,562
  9. #63 + #8452.3%3,508
  10. #13 + #8851.0%3,453
  11. #84 + #8545.3%3,436
  12. #76 + #8457.9%3,181
  13. #2 + #8456.6%3,164
  14. #13 + #1551.0%3,003
  15. #13 + #3156.1%2,705

Or sort every pair by win rate, games or play share.

Floored at the greater of 30 games or half the average pair's games — a 75% winrate on a dozen lanes is an anecdote, not a duo.